GREECE | CYPRUS | SPAIN | ITALY | PORTUGAL | |
---|---|---|---|---|---|
Minimum Investment | 250.000€ | 300.000€ | 500.000€ | 500.000€ | 500.000€ |
Processing Time | 2-3 Months | 2-3 Months | 2-3 Months | 1-2 Months | 2-3 Months |
Minimum Stay in Country | Not required | A visit by all family members once every two years | Not required | Not required | Two weeks every two years |
Temporary Residence Validity | 5 years | Permanent | 2 years | 2 years | 2 years |
Right For Permanent Residency | 7 years | Following a 2.150.000€ investment | 10 years | 10 years | 6 years |
Travel Without VISA | Schengen Zone | Louis Hudson | European Union(No Schengen) | Schengen Zone | Schengen Zone |
Residency For Family & Children | Yes+ Parents in Law | Yes | Yes | Yes | Yes |
A small comparison
When it comes to deciding where to invest in order to get a permanent residency permit, one should thoroughly examine the options offered by different countries in the EU. Each country’s Golden Visa program has different prerequisites, while offering a number of benefits.
We have created a comparison table on Southern Europe residence permits below to assist interested real estate investors in choosing the option that best suits their needs, although, as made apparent below, Greece is the most efficient solution according to several factors: